Precision-Engineered Towel Solutions for Commercial Use
Crafted with specialized loop technologies, our bath towels deliver unmatched performance across hospitality scenarios. Select optimal specifications based on usage intensity and guest expectations.
Product Specifications Table
Yarn Type | Size (cm) | GSM | Loop Height | Key Feature |
---|---|---|---|---|
16s Spiral | 70×140 | 600 | 4.2mm | 7x Loop Expansion Ratio |
21s Standard | 80×180 | 700 | 2.8mm | Balanced Durability |
32s Multi-Ply | 100×200 | 1000 | 3.5mm | Medical-Grade Density |
Performance Comparison Table
Parameter | 16s Spiral | 21s Standard | 32s Multi-Ply |
---|---|---|---|
Absorbency | ★★★★★ (8s Dry) | ★★★☆☆ (12s Dry) | ★★★★☆ (9s Dry) |
Durability | 250+ Washes | 180 Washes | 300+ Washes |
Best For | Luxury Spas | Mid-Range Hotels | Medical Facilities |
GSM Range | 500-800 | 350-600 | 400-1000 |
Yarn Type | Dimensions (cm) | GSM | Weave Type | Loop Type | Key Features |
---|---|---|---|---|---|
16s Platinum Satin | 70×140 | 500 | Platinum Satin | Spiral Loops | High water absorption (2-3 loose spirals per loop), 4mm loop height |
16s Platinum Satin | 70×140 | 600 | Platinum Satin | Spiral Loops | 7x loop expansion ratio, premium softness for luxury hospitality |
16s Platinum Satin | 70×140 | 700 | Platinum Satin | Spiral Loops | Ultra-dense texture, ideal for high-end spas & resorts |
16s Platinum Satin | 80×160 | 800 | Platinum Satin | Spiral Loops | Extra-large size with reinforced edges for commercial laundry durability |
16s Plain Weave | 70×140 | 500 | Plain Weave | Standard Loops | Cost-effective solution for mid-range hotels |
16s Plain Weave | 70×140 | 600 | Plain Weave | Standard Loops | Balanced durability and absorbency for daily hospitality use |
16s Plain Weave | 80×160 | 800 | Plain Weave | Compact Loops | Heavy-duty construction for gyms and medical facilities |
21-ply | 70×140 | 350 | Multi-Ply Weave | Tight Loops | Enhanced tensile strength, perfect for high-traffic environments |
21-ply | 70×140 | 400 | Multi-Ply Weave | Tight Loops | Superior abrasion resistance, withstands 200+ industrial washes |
21-ply | 70×140 | 500 | Multi-Ply Weave | Tight Loops | Medical-grade density for healthcare institutions |
21-ply | 70×140 | 600 | Multi-Ply Weave | Tight Loops | Optimal thickness-to-softness ratio for boutique hotels |
21-ply | 80×180 | 600 | Multi-Ply Weave | Tight Loops | Extended coverage for luxury suites and villas |
21-ply | 80×180 | 700 | Multi-Ply Weave | Tight Loops | Quick-dry technology for poolside/tropical resorts |
21-ply | 80×180 | 800 | Multi-Ply Weave | Tight Loops | Anti-pilling finish maintains aesthetic appeal |
21-ply | 100×200 | 1000 | Multi-Ply Weave | Compact Loops | Spa-grade thickness with OEKO-TEX certification |
32-ply | 70×140 | 400 | Deluxe Weave | Micro Loops | Ultra-soft hand feel, ideal for premium guest experiences |
32-ply | 70×140 | 500 | Deluxe Weave | Micro Loops | Silky texture with antimicrobial treatment |
32-ply | 70×150 | 600 | Deluxe Weave | Micro Loops | Extended length for full-body drying comfort |
32-ply | 100×200 | 1000 | Deluxe Weave | Micro Loops | Hotelier's choice for VIP suites and medical recovery centers |
21s | 66×136 | 200 | Compact Weave | Short Loops | Lightweight option for guest bathrooms and economy hotels |
21s | 70×140 | 350 | Compact Weave | Short Loops | Budget-friendly durability for student accommodations |
21s | 70×140 | 400 | Compact Weave | Short Loops | Mid-weight balance for B&Bs and vacation rentals |
21s | 70×150 | 500 | Compact Weave | Short Loops | Ergonomic design for fitness centers and yoga studios |
21s | 70×180 | 500 | Extended Weave | Short Loops | Oversized drying surface for luxury cruise lines |
📢 Exclusive Bulk Offer!
Order 500+ towels and receive FREE custom embroidery setup. Request fabric swatches to compare 16s/21s/32s yarn performance.